Features of 77 Pirogue Street
| MLS® # | 22631762 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,232 |
| Acres | 0.13 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 77 Pirogue Street |
|---|---|
| Area | Berkeley (BER) |
| Subdivision | Hc Carefree |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08757 |
Amenities
| Amenities | Association, Swimming, Pool, Clubhouse |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common |
Interior
| Interior Features | Attic, First Floor Bedroom, Sliding Door |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Sprinkler Under, Porch - Covered |
|---|---|
| Roof | Shingle |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kaitlyn Diou |
|---|---|
| Office | Crossroads Realty, Inc. |
