About 4 Tuxedo Road
Set on 1.5 beautifully landscaped acres, 4 Tuxedo Road is an exceptional expanded Colonial offering nearly 6,600 square feet. The 6-bedroom, 4.1-bath residence features hardwood floors, French doors, beamed ceilings & abundant natural light. The primary suite includes a private balcony, dual walk-in closets, custom bath & bonus room. The eat-in kitchen offers two center islands, double ovens & a beverage refrigerator. An impressive custom wine cellar features extensive wood racking, display islands & tiled flooring. A cathedral-ceiling sunroom with heated porcelain floors offers a year-round retreat. Outside, enjoy a heated gunite saltwater pool, oversized spa, bluestone walkways & covered porches. A circular driveway & three-car garage complete this remarkable Rumson property.
Features of 4 Tuxedo Road
| MLS® # | 22629560 |
|---|---|
| Price | $4,250,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,583 |
| Acres | 1.50 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4 Tuxedo Road |
|---|---|
| Area | Rumson (RUM) |
| City | Rumson |
| County | Monmouth |
| State | NJ |
| Zip Code | 07760 |
Amenities
| Parking | Circular Driveway, Paved |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete, Fenced, Gunite, Heated, In Ground, With Spa |
Interior
| Interior Features | Attic - Pull Down Stairs, Balcony, BayBow Window, Ceilings - Beamed, Bonus Room, Built-Ins, Center Hall, Dec Molding, French Doors, Laundry Tub, Recessed Lighting, Wall Mirror |
|---|---|
| Heating | Forced Air, 5 Zone |
| Cooling | 5 Zone |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Fence, Lighting, Patio, Porch - Open, Security System, Shed, Swimming, Swingset, Sprinkler Under, Porch - Covered |
|---|---|
| Lot Description | Fenced Area |
| Windows | Bay/Bow Window |
| Roof | Shingle |
| Construction | Cedar Shake |
School Information
| Elementary | Deane-Porter |
|---|---|
| Middle | Forrestdale |
| High | Rumson-Fair Haven |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kerrin O'brien |
|---|---|
| Office | O'Brien Realty, LLC |
