About 45 Pineoaka Road
Welcome to 45 Pineoaka Road -- Where Space, Privacy & Resort-Style Living Come Together! Set on just over 2 private acres, this impressive Colonial offers an exceptional combination of elegance, comfort, and outdoor entertaining. With approximately 3,800+ square feet of living space, this beautifully appointed home features spacious rooms, quality finishes, and a layout designed for both everyday living and entertaining. The heart of the home is the stunning kitchen, featuring 42-inch maple cabinetry, granite countertops, stainless-steel appliances, a breakfast bar, and a wet bar with wine refrigerator. Beautiful wood flooring flows throughout much of the main living area, adding warmth and character.
Features of 45 Pineoaka Road
| MLS® # | 22625754 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,847 |
| Acres | 2.03 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Colonial |
| Status | Active |
Community Information
| Address | 45 Pineoaka Road |
|---|---|
| Area | Jackson (JAC) |
| Subdivision | Bennetts Mills |
| City | Jackson |
| County | Ocean |
| State | NJ |
| Zip Code | 08527 |
Amenities
| Parking | Circular Driveway, Paved, Guest, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| Garages | Detached, Workshop Workbench |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Salt Water, Self Cleaner, Vinyl |
Interior
| Interior Features | Bonus Room, Built-Ins, Center Hall, Dec Molding, French Doors, Hot Tub, Recessed Lighting, Wet Bar |
|---|---|
| Heating | Propane, 3+ Zoned Heat |
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior Features | Fence, Lighting, BBQ, Patio, Porch - Open, Storm Door(s) |
|---|---|
| Lot Description | Back to Woods, Dead End Street, Oversized, Treed Lots, Wooded |
| Windows | Insulated Windows |
| Roof | Timberline, Shingle |
| Construction | Stone |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Leonard Spinelli |
|---|---|
| Office | Maximillion Realty, Inc. |
