About 1597 Sweetbay Drive
FULL BASEMENT! This 2-bedroom, 2-bath Greenbriar Woodlands home offers the space, comfort and flexibility buyers want, with vaulted ceilings, spacious living and dining rooms, an eat-in kitchen open to the family room, a generous primary suite with walk-in closet and private bath, first-floor laundry and an attached garage. The full basement adds valuable room for storage, hobbies, a workshop, exercise area and more. Enjoy easy one-level living plus the lifestyle of this gated 55+ community, featuring an 18-hole golf course, clubhouse, outdoor pool, fitness center, pickleball, tennis, walking trails, clubs and social activities. Convenient to shopping, dining, medical facilities, major roads and the Jersey Shore. A rare combination of easy living upstairs and valuable extra space below.
Features of 1597 Sweetbay Drive
| MLS® # | 22625344 |
|---|---|
| Price | $429,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,737 |
| Acres | 0.15 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1597 Sweetbay Drive |
|---|---|
| Area | Toms River Twp (TOM) |
| Subdivision | Grnbriar Wdlnds |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08755 |
Amenities
| Amenities | Pickleball Court, Management, Association, Exercise Room, Swimming, Pool, Golf Course, Clubhouse, Common Area, Jogging Path, Bocci |
|---|---|
| Parking | Direct Access, Driveway |
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common, Membership Required |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs, First Floor Bedroom, Laundry Tub |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Patio, Storm Door(s) |
|---|---|
| Roof | Shingle |
| Construction | Brick |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Bruce Glorsky |
|---|---|
| Office | RE/MAX Revolution |
