Features of 519 Momosa Drive
| MLS® # | 22527069 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 519 Momosa Drive |
|---|---|
| Area | Manchester (MAC) |
| Subdivision | Pine Ridge S |
| City | Manchester |
| County | Ocean |
| State | NJ |
| Zip Code | 08759 |
Amenities
| Amenities | Shuffleboard Court, Association, Exercise Room, Community Room, Pool, Clubhouse, Common Area |
|---|---|
| Parking | Direct Access, Driveway |
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common, In Ground |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck, Shed, Storm Door(s), Storm Window, Sprinkler Under |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
School Information
| Middle | Manchester TWP |
|---|---|
| High | Manchester Twnshp |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Maria Depaulis |
|---|---|
| Office | Robert DeFalco Realty Inc. |
