About 4057 Asbury Avenue
Retail Space in Busy Shopping Center with High Visibility on heavily trafficked Asbury Ave. 9,500 SF Available. Next to 1,600 Unit Senior Housing Development, Sea Brook Village. Multiple Uses, including Medical, Legal, Travel Agencies, and Many Types of Retail, including Card and Gift Shops, Restaurants, Florists, etc.
Features of 4057 Asbury Avenue
MLS® # | 22518775 |
---|---|
Price | $21 |
Bathrooms | 0.00 |
Square Footage | 24,739 |
Acres | 8.69 |
Year Built | 1987 |
Type | Commercial Lease |
Sub-Type | Retail |
Style | Retail, Medical, Bakeries/Shop, Professional Service, Deli/Catering, Pizza, Restaurant, Ice Cream Sh |
Status | Active |
Community Information
Address | 4057 Asbury Avenue |
---|---|
Area | Tinton Falls (TIN) |
City | Tinton Falls |
County | Monmouth |
State | NJ |
Zip Code | 07753 |
Amenities
Parking Spaces | 500 |
---|---|
Parking | On Site, Parking Lot, Paver Block |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sign |
---|---|
Lot Description | Level |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Salvatore Dellomo |
---|---|
Office | Summit Realty Services Inc. |