About 61 Mansfield Avenue
PRICE IMPROVEMENT!!! Enjoy the PERKS of sustainable living with SOLAR PANELS - PAID LEASE! You will receive an ANNUAL CREDIT PUTTING MONEY BACK IN YOUR POCKET! THIS BEAUTIFUL 2 BR, 2BATH 1642 sq ft HEATHER MODEL HAS ENGINEERED WOOD FLOORS THROUGHOUT! THIS HOME GIVES YOU THE OPTION OF USING GAS OR ELECTRIC HEAT. GAS FURNACE AND GAS FIREPLACE!!! ADDED INSULATION IN ATTIC, NEWER WINDOWS & SIDING. ENJOY ENERGY EFFICIENT LIVING AT IT'S BEST. FEATURES BRIGHT AND AIRY 12X18 FOUR SEASON ROOM!!! WELL MAINTAINED, BEAUTIFUL LANDSCAPE, UNDERGROUND SPRINKLER SYSTEM. LOCATED IN ACTIVE 55+ LEISURE KNOLL that offers CLUBHOUSE,New HEATED POOL,FITNESS CENTER, BILLIARD ROOM, many clubs&activities, near restaurants and beaches!!! MOVE IN READY!!!
Features of 61 Mansfield Avenue
| MLS® # | 22518219 |
|---|---|
| Price | $369,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,642 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch, Detached |
| Status | Active |
Community Information
| Address | 61 Mansfield Avenue |
|---|---|
| Area | Manchester (MAC) |
| Subdivision | Leisure Knoll |
| City | Manchester |
| County | Ocean |
| State | NJ |
| Zip Code | 08759 |
Amenities
| Amenities | Tennis Court(s), Shuffleboard Court, Pickleball Court, Boat Dock, Controlled Access, Association, Exercise Room, Community Room, Swimming, Pool, Basketball Court, Clubhouse, Jogging Path, Bocci |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Lap, Common, Heated, In Ground, Membership Required |
Interior
| Interior Features | Attic - Pull Down Stairs, Bonus Room |
|---|---|
| Heating | Natural Gas, Electric, Solar, Forced Air, Baseboard |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Controlled Access, Dock, Patio, Porch - Open, Storm Door(s), Thermal Window, Sprinkler Under, Porch - Covered, Solar Panels |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Timberline |
| Construction | Stone, Aluminum Siding |
| Foundation | Slab |
School Information
| Middle | Manchester TWP |
|---|---|
| High | Manchester Twnshp |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Janice Cummiskey |
|---|---|
| Office | Better Homes and Gardens Real Estate Murphy & Co |
