About 50 Summerwinds Drive
LOCATION, LOCATION, LOCATION! Discover this beautiful Danbury model in the highly sought-after Four Seasons community! This special home offers a picturesque setting overlooking expansive open space, mature trees, and a tranquil water feature. Enjoy the beautiful views and natural light through the impressive windows spanning the back of the home, bringing the outdoors into the living area and kitchen. Step outside to the patio and take in the peaceful surroundings. Featuring 3 bedrooms, 2 baths, and a 2-car garage, this home offers the perfect opportunity to enjoy the exceptional Four Seasons lifestyle, with a 9-hole golf course, indoor and outdoor pools, pickleball, tennis, bocce, and an array of amenities. A truly special setting in a sought-after 55+ community!
Features of 50 Summerwinds Drive
| MLS® # | 22631969 |
|---|---|
| Price | $529,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,863 |
| Acres | 0.14 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 50 Summerwinds Drive |
|---|---|
| Area | Lakewood (LKW) |
| Subdivision | Four Seasons |
| City | Lakewood |
| County | Ocean |
| State | NJ |
| Zip Code | 08701 |
Amenities
| Amenities | Tennis Court(s), Spa/Hot Tub, Shuffleboard Court, Pickleball Court, Management, Association, Exercise Room, Community Room, Deck, Common Access, Swimming, Pool, Golf Course, Clubhouse, Common Area, Jogging Path, Landscaping, Bocci |
|---|---|
| Parking | Direct Access, Asphalt, Driveway, Off Street, Oversized |
| # of Garages | 2 |
| Garages | Attached, Direct Entry, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common, Heated, In Ground, Indoor, With Spa |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Stained Glass, Storm Door(s), Porch - Covered |
|---|---|
| Lot Description | Back to Woods, Dead End Street, Oversized, Treed Lots, Wooded |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Middle | Lakewood |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tracey Carfora |
|---|---|
| Office | Keller Williams Shore Properties |
