Features of 38 Ponderosa Drive
| MLS® # | 22631957 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,708 |
| Acres | 0.09 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 38 Ponderosa Drive |
|---|---|
| Area | Lakewood (LKW) |
| Subdivision | Pine River 2 |
| City | Lakewood |
| County | Ocean |
| State | NJ |
| Zip Code | 08701 |
Amenities
| Amenities | Playground |
|---|---|
| Parking | Asphalt, Assigned, None |
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceilings - , Dec Molding |
|---|---|
| Heating | Natural Gas, Forced Air, 2 Zoned Heat |
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer |
School Information
| Middle | Lakewood |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Rochelle Gemal |
|---|---|
| Office | HomeSmart First Advantage |
