About 44 Iler Drive
This is a coming soon listing and cannot be shown until 10/16/26. Private, park like, buffered woods, meticulously maintained, energy efficient, and fully updated. Charming brick front ranch nestled in the desirable Oak Hill section. Ideally situated on a private cul-de-sac, offering comfortable living, inviting features, and a convenient location. Featuring a warm and welcoming wood-burning fireplace, bright and open family room, well-appointed kitchen with stainless steel appliances, granite countertops, and a breakfast bar, perfect for everyday living and entertaining. Enjoy outdoor living in your private yard, complete with an inground concrete pool and deck, ideal for relaxing or hosting summer gatherings. See list of recent improvements.
Features of 44 Iler Drive
| MLS® # | 22631919 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,695 |
| Acres | 0.71 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Coming Soon |
Community Information
| Address | 44 Iler Drive |
|---|---|
| Area | Middletown (MID) |
| Subdivision | Oak Hill |
| City | Middletown |
| County | Monmouth |
| State | NJ |
| Zip Code | 07748 |
Amenities
| Parking | Storage Above, Paved, Asphalt, Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Storage Above |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete, Fenced, In Ground, Pool Equipment |
Interior
| Interior Features | Attic - Pull Down Stairs, BayBow Window, Dec Molding, First Floor Bedroom, Laundry Tub |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck, Fence, Lighting, Patio, Swimming, Thermal Window, Sprinkler Under |
|---|---|
| Lot Description | Cul-De-Sac, Fenced Area |
| Windows | Bay/Bow Window, Insulated Windows |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Nut Swamp |
|---|---|
| Middle | Thompson |
| High | Middle South |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Michelle Arege-coffenberg |
|---|---|
| Office | Preferred Properties Real Estate |
