About 23 Carey Street
PRIME, PRIME LOCATION! Value in the land . 73' x 125' No access to home provided.
Features of 23 Carey Street
| MLS® # | 22631898 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.21 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 23 Carey Street |
|---|---|
| Area | Lakewood (LKW) |
| City | Lakewood |
| County | Ocean |
| State | NJ |
| Zip Code | 08701 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Roof | Other |
| Construction | Other |
School Information
| Middle | Lakewood |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Sima Falk |
|---|---|
| Office | Crossroads Realty Sapphire Group |
