About 416 Sycamore Drive
*Coming Soon 10/15/2026* WELCOME TO LANOKA HARBOR! This charming 3BR/1BA home is all about LOCATION & LIFESTYLE, with fantastic curb appeal and an incredible backyard made to enjoy! Beautiful low-maintenance hardscaping front & back, a gorgeous in-ground vinyl pool, covered patio, separate hot tub & storage shed. Inside, a bright bonus room features an oversized plant window overlooking your private backyard oasis. The partially converted garage provides additional usable space and can easily be returned to a garage. BOATERS WILL LOVE this location with THREE nearby marinas and the closest just half a block away, offering a boat launch that gets you out to Barnegat Bay in minutes. Whether you're boating, entertaining poolside or simply relaxing at home, THIS is the Jersey Shore lifestyle! 1 YEAR HOME WARRANTY INCLUDED
Features of 416 Sycamore Drive
| MLS® # | 22631892 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,218 |
| Acres | 0.18 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Coming Soon |
Community Information
| Address | 416 Sycamore Drive |
|---|---|
| Area | Lacey (LAC) |
| Subdivision | North Point |
| City | Lanoka Harbor |
| County | Ocean |
| State | NJ |
| Zip Code | 08734 |
Amenities
| Parking | Direct Access, Asphalt, Double Wide Drive, Driveway, Workshop in Garage |
|---|---|
| # of Garages | 1 |
| Garages | Attached, Direct Entry, Workshop Workbench, Other - See Remarks |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Pool Equipment, Vinyl |
Interior
| Interior Features | Attic - Pull Down Stairs, BayBow Window, Sliding Door |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Hot Tub, Lighting, Patio, Porch - Open, Shed, Storage, Storm Door(s), Swimming, Thermal Window, Porch - Covered |
|---|---|
| Lot Description | Dead End Street, Fenced Area |
| Windows | Bay/Bow Window |
| Roof | Timberline |
| Foundation | Slab |
School Information
| Elementary | Lanoka Harbor |
|---|---|
| Middle | Lacey Township |
| High | Lacey Township |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Alexis Fraistat |
|---|---|
| Office | Keller Williams Realty East Monmouth |
