About 1 Pechanga Street
Welcome Home to this immaculately maintained Lakeview model in the desirable Holiday City West Community. Situated on a beautiful corner lot with 2 large bedrooms w/ ample closet space, and 2 full bathrooms, including a newly renovated master bath w/ walk-in shower & built-in seat. Additional features include a bonus four season room, screened-in rear porch, and is in truly move-in ready condition. Enjoy spacious ranch home living with an open concept living room / dining room and an updated kitchen which flows into the large bonus room. The screened in rear porch and attached one car garage add even more value and utility. Pride of ownership & attention to detail are evident throughout this beautiful home, from the Lifeproof flooring to the lighting fixtures & everyting in between!
Features of 1 Pechanga Street
| MLS® # | 22631642 |
|---|---|
| Price | $349,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,232 |
| Acres | 0.15 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1 Pechanga Street |
|---|---|
| Area | Berkeley (BER) |
| Subdivision | Hc West |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08757 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Membership Required |
Interior
| Heating | Natural Gas, Baseboard |
|---|---|
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Porch - Screened, Sprinkler Under |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Brick |
School Information
| Middle | Central Reg Middle |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Carlo Fazio |
|---|---|
| Office | RE/MAX Select |
