Features of 2021 Paterson Avenue
| MLS® # | 22631374 |
|---|---|
| Price | $629,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,260 |
| Acres | 1.01 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2021 Paterson Avenue |
|---|---|
| Area | Manchester (MAC) |
| Subdivision | Roosevelt City |
| City | Whiting |
| County | Ocean |
| State | NJ |
| Zip Code | 08759 |
Amenities
| Parking | Driveway, None |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete, Covered, In Ground |
Interior
| Interior Features | Attic - Pull Down Stairs, BayBow Window, Center Hall, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck, Fence, Lighting, Porch - Open |
|---|---|
| Windows | Bay/Bow Window |
| Roof | Shingle |
School Information
| Elementary | Manchester Twnshp |
|---|---|
| Middle | Manchester TWP |
| High | Manchester Twnshp |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Yehuda Neustadt |
|---|---|
| Office | Keller Williams Shore Properties |
