Features of 574 Hopping Road
| MLS® # | 22631103 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,366 |
| Acres | 0.29 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active |
Community Information
| Address | 574 Hopping Road |
|---|---|
| Area | Middletown (MID) |
| Subdivision | Middletown |
| City | Belford |
| County | Monmouth |
| State | NJ |
| Zip Code | 07718 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None, Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Roof | Shingle |
| Construction | Aluminum Siding |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Megan Arnold |
|---|---|
| Office | C21/ Solid Gold Realty |
