About 864 Breezy Oaks Drive
Sprawling custom brick and stone ranch sits on the hill overlooking the serenity of the lake with separate deeded lot Gleaming hardwood floors thru out. Living room with bay window and custom stone fireplace Enjoy the 4 season room with planters for flowers. Kitchen was updated in 2021 with center island with electric, full wall cabinets, stainless steel appliances and granite counters. Slider, new in 2023, to fenced back yard. Master bath has custom shower with seat. Full finished walkout basement has custom made wet bar with Chicago oak arm rests ad solid brass railings. Woodburning fireplace. Office has built in panel cabinets and Anderson slider. Basement was recently redone with sheetrock, recessed lighting and new baseboard heat. Home was constructed with steel beams.
Features of 864 Breezy Oaks Drive
| MLS® # | 22630694 |
|---|---|
| Price | $829,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Acres | 0.70 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 864 Breezy Oaks Drive |
|---|---|
| Area | Toms River Twp (TOM) |
| Subdivision | Brookside |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08753 |
Amenities
| Parking | Paved, Concrete, Driveway, Oversized |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Oversized |
| View | Waterview |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | BayBow Window, Built-Ins, Laundry Tub, Recessed Lighting, Skylight, Sliding Door, Wet Bar |
|---|---|
| Heating | Natural Gas, Baseboard |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Patio, Porch - Enclosed, Storm Door(s), Thermal Window, Solar Panels |
|---|---|
| Lot Description | Oversized |
| Windows | Bay/Bow Window, Skylight(s) |
| Roof | Shingle |
| Construction | Stone, Brick |
School Information
| Elementary | Cedar Grove |
|---|---|
| Middle | TR Intr East |
| High | Toms River East |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Barbara Opp |
|---|---|
| Office | Weichert Realtors-Toms River |
