About 178 Adelphia Road
COMING SOON—showings begin 10/2! Welcome to the former model home of Yellowbrook Crest! Set 80' back behind a white picket fence, this sprawling center hall colonial offers nearly 2,700 sq ft, a 1st-floor 5th bedroom & finished basement. Generously sized rooms feature a gas fireplace, recessed lighting, ceiling fans and a primary suite with large sitting area. The finished basement features a built-in entertainment center, seating, workshop & separate laundry room. Your private 290 ft deep oasis backs to woods and features a freeform gunite pool, deck & large patio—perfect for relaxing or entertaining. The basement, garage, attic & shed provide great storage, while the oversized driveway offers parking for up to 8 cars or recreational vehicles. Space, privacy & versatility—a true must see!
Features of 178 Adelphia Road
| MLS® # | 22630444 |
|---|---|
| Price | $925,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,688 |
| Acres | 0.85 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 178 Adelphia Road |
|---|---|
| Area | Howell (HOW) |
| Subdivision | Ardena |
| City | Farmingdale |
| County | Monmouth |
| State | NJ |
| Zip Code | 07727 |
Amenities
| Parking | Direct Access, Asphalt, Double Wide Drive, Driveway, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Direct Entry, Workshop Workbench |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete, Fenced, Gunite, In Ground, Pool Equipment, Self Cleaner |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs, BayBow Window, Bonus Room, Built-Ins, Center Hall, Dec Molding, First Floor Bedroom, Laundry Tub, Lead Glass Window, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck, Fence, Lighting, Patio, Porch - Open, Rec Area, Shed, Swimming, Thermal Window |
|---|---|
| Lot Description | Oversized, Back to Woods, Fenced Area, Irregular Lot, Treed Lots, Wooded |
| Windows | Bay/Bow Window |
| Roof | Timberline, Shingle |
| Construction | Aluminum Siding |
School Information
| Elementary | Ardena |
|---|---|
| High | Howell HS |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Patrick Garaffa |
|---|---|
| Office | C21/ Action Plus Realty |
