About 230 Elizabeth Avenue
Welcome to 230 Elizabeth Avenue! This stunning 4-bed, 2.5 bath, open, waterfront home offers luxury, peace, and great natural light. Only 10 minutes to Lavalette and Seaside beaches. This elevated property has views of the creek and you can go out on your paddle board or kayak. Step outside to your Trex deck and down the stairs onto a paver patio overlooking Dillon Creek and a shed for additional storage.
Features of 230 Elizabeth Avenue
| MLS® # | 22630040 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,064 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 230 Elizabeth Avenue |
|---|---|
| Area | Toms River Twp (TOM) |
| Subdivision | Gilford Park |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08753 |
Amenities
| Parking | Direct Access, Asphalt, Double Wide Drive, Driveway, Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| View | Waterview |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Attic - Pull Down Stairs |
|---|---|
| Heating | Natural Gas, Forced Air, 2 Zoned Heat |
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck, Patio, Shed, Storm Door(s), Porch - Covered |
|---|---|
| Lot Description | Creek, Fenced Area |
| Roof | Shingle |
| Foundation | Piling |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kim Popek |
|---|---|
| Office | RE/MAX Revolution |
