About 35 Puerto Vallarta Street
This is a Coming Soon Listing and cannot be shown until 9/25.. This beautiful 2-bedroom, 2-bath home offers an inviting open feel with thoughtful updates throughout. Enjoy the warmth of the electric fireplace and the versatility of the bonus room—perfect for an office, den, or additional living space. The updated kitchen features gorgeous quartz countertops and all-new, top-of-the-line appliances. The washer and dryer are also newer. Major systems are approximately five years young, including the roof, HVAC/AC, boiler, and hot water heater. Additional features include central vacuum and underground sprinklers. Enjoy all that HC Carefree has to offer, including the clubhouse, pool, and an array of amenities and activities. Beautifully updated, move-in ready! A Must SEE!
Features of 35 Puerto Vallarta Street
| MLS® # | 22629927 |
|---|---|
| Price | $449,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch, Detached |
| Status | Coming Soon |
Community Information
| Address | 35 Puerto Vallarta Street |
|---|---|
| Area | Berkeley (BER) |
| Subdivision | Hc Carefree |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08757 |
Amenities
| Amenities | Tennis Court(s), Shuffleboard Court, Pickleball Court, Management, Association, Community Room, Swimming, Pool, Clubhouse, Common Area |
|---|---|
| Parking | Storage Above, Direct Access, Driveway, On Street |
| # of Garages | 1 |
| Garages | Attached, Direct Entry, Storage Above |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Common, In Ground |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs, Bonus Room, Dec Molding, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Hot Water |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Porch - Open, Storage, Thermal Window, Sprinkler Under, Porch - Covered |
|---|---|
| Lot Description | Treed Lots |
| Roof | Shingle |
| Construction | Stone |
School Information
| Middle | Central Reg Middle |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kandice Antenucci |
|---|---|
| Office | Keller Williams Realty Monmouth/Ocean |
