About 4 Scarlet Lane
This pristine ranch located in the heart of Ramtown is what you've been waiting for! This beautiful 3 bed, 1.5 bath has been completely redone from top to bottom. Home features a brand new kitchen with granite countertops, subway tile backsplash, stainless steel appliances, crown molding, and recessed lights, are just a few upgrades. Two brand new bathrooms created to fit the latest styles and trends. Brand new roof, gutters, and closets. New paver patio and privacy trees makes entertaining a breeze. Brand new HVAC and hot water heater leaves nothing to do but unpack! Close to major transportation with excellent curb appeal. This home will not disappoint!
Features of 4 Scarlet Lane
| MLS® # | 22629919 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,591 |
| Acres | 0.18 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4 Scarlet Lane |
|---|---|
| Area | Howell (HOW) |
| Subdivision | Briarcrest |
| City | Howell |
| County | Monmouth |
| State | NJ |
| Zip Code | 07731 |
Amenities
| Parking | Storage Above, Direct Access, Paver Block, Double Wide Drive, Off Street, On Street, Workshop in Garage |
|---|---|
| # of Garages | 1 |
| Garages | Attached, Direct Entry, Storage Above, Workshop Workbench |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic - Pull Down Stairs, BayBow Window, Dec Molding, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Fence, Patio |
|---|---|
| Lot Description | Oversized |
| Windows | Bay/Bow Window |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Ramtown |
|---|---|
| Middle | Howell South |
| High | Howell HS |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Brad Gardner |
|---|---|
| Office | Keller Williams Realty West Monmouth |
