About 1 Blue Point Cove
THIS IS A COMING SOON- Showings begin 9/24. Welcome to Blackberry Bay, one of Oceanport's most sought-after neighborhoods. This 4-bedroom, 2.5-bath home sits on a gorgeous fenced corner lot on a quiet street, with a large circular driveway and 1-car garage. Inside, the flexible floor plan includes dedicated office and gym space. Outside, enjoy a gunite pool, huge yard space and large Trex deck to entertain. Located in Oceanport's vibrant community close to Fort Monmouth, the Netflix Studios development, Monmouth Race Track, Monmouth Mall, beaches and the Routes 35 and 36 corridors. Great house. Gorgeous property. Pool. Location. This is Oceanport living.
Features of 1 Blue Point Cove
| MLS® # | 22629632 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,854 |
| Acres | 0.88 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1 Blue Point Cove |
|---|---|
| Area | Oceanport (OCP) |
| Subdivision | Port-Au-Peck |
| City | Oceanport |
| County | Monmouth |
| State | NJ |
| Zip Code | 07757 |
Amenities
| Parking | Direct Access, Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| View | Waterview |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Cabana, Concrete, Fenced, Heated, In Ground, Pool House, With Spa |
Interior
| Interior Features | Attic, Ceilings - , Dec Molding, Laundry Tub, Recessed Lighting, Skylight |
|---|---|
| Heating | Natural Gas, Forced Air, 2 Zoned Heat |
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck, Fence, Lighting, Palladium Window, Porch - Screened |
|---|---|
| Lot Description | Dead End Street, Fenced Area |
| Windows | Skylight(s) |
| Roof | Shingle |
School Information
| Elementary | Wolf Hill |
|---|---|
| Middle | Maple Place |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Melina Bradley |
|---|---|
| Office | Keller Williams Realty West Monmouth |
