About 41 Deer Run Drive S
A Must See!!!! Beautifully updated 4-bedroom, 2.5-bath Colonial in Barnegat's desirable Timbers neighborhood. The renovated kitchen features quartz countertops, updated cabinets, a farmhouse sink, recessed lighting and newer appliances. The main level offers formal living and dining rooms, a family room with fireplace, Upstairs features luxury vinyl flooring, ceiling fans and updated bathrooms, including a primary bath with whirlpool tub and glass shower door. Enjoy a private fenced backyard with an inground pool with fountain, newer liner and filter, stamped-concrete patio, grilling area and shed. Additional upgrades include newer windows, roof and HVAC, an oak staircase, Wi-Fi thermostat, gutter guards and Wi-Fi sprinkler controls. Close to parks, schools and the Parkway!
Features of 41 Deer Run Drive S
| MLS® # | 22629175 |
|---|---|
| Price | $679,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,163 |
| Acres | 0.24 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 41 Deer Run Drive S |
|---|---|
| Area | Barnegat (BAR) |
| Subdivision | Timbers |
| City | Barnegat |
| County | Ocean |
| State | NJ |
| Zip Code | 08005 |
Amenities
| Parking | Driveway, Oversized |
|---|---|
| # of Garages | 2 |
| Garages | Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Pool Equipment |
Interior
| Interior Features | Recessed Lighting |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Fence, Lighting, Shed, Swimming, Sprinkler Under |
|---|---|
| Lot Description | Back to Woods, Fenced Area |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Cecil Collins |
|---|---|
| Middle | Russ Brackman |
| High | Barnegat High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Dennis Carcel |
|---|---|
| Office | EXP Realty |
