About 46 Kingsley Way
Welcome to this beautifully updated two-story townhouse. This house features two generously sized master bedrooms, one full bathroom, and one half bathroom. The spacious eat-in kitchen provides plenty of room for dining and features a sliding door that opens to the fully fenced private backyard with a beautiful paver patio and a large storage. A convenient laundry room with direct access to the backyard. Enjoy an exceptionally low monthly maintenance fee for just $122, including snow removal, common area maintenance, an in-ground pool & playground.The house also offers peace of mind with newer mechanical systems: the furnace, central air conditioning, and hot water heater are approximately 2 years old. Plus 5 years free maintenance.The roof is 7 years old, and the windows are 8 years old.
Features of 46 Kingsley Way
| MLS® # | 22628788 |
|---|---|
| Price | $479,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,402 |
| Acres | 0.04 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 46 Kingsley Way |
|---|---|
| Area | Freehold Boro (FRB) |
| Subdivision | Kingsley Square |
| City | Freehold |
| County | Monmouth |
| State | NJ |
| Zip Code | 07728 |
Amenities
| Amenities | Association, Pool, Landscaping |
|---|---|
| Parking | Assigned, Guest, None |
| Garages | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common, In Ground |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs, BayBow Window, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior Features | Fence, Lighting, Patio, Storage, Storm Door(s) |
|---|---|
| Windows | Bay/Bow Window |
| Roof | Shingle |
| Construction | Aluminum Siding, Brick |
| Foundation | Slab |
School Information
| Elementary | Freehold L. C. |
|---|---|
| Middle | Freehold |
| High | Freehold Regional |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kaddy Ha |
|---|---|
| Office | RE/MAX Central |
