About 41 Portchester Drive
This Spectacular Expanded Sequoia Model Home Will Amaze You! You'll enter greeted with beautiful hardwood floors! The open formal Dining and Living Rooms are spacious and impeccable! The sizable 3rd front bedroom also makes a great office/study! A 1/2 bath is conveniently located for guests! The fabulous open floor plan continues: the gorgeous Kitchen with granite countertops, breakfast area, & recessed lighting opens to the inviting Family Room! The charming Sunroom with French doors leads to a custom paver patio! Custom window treatments & elegant light fixtures throughout are included! The expansive Master Bedroom includes a luxurious full bathroom, & W.I. closet! An additional bedroom & full bath complete your list! There's a WALK-UP storage! Furnace+AC, water heater replaced 2020! The Metedeconk Lakes community amenities are second to none with indoor and two outdoor pools, exercise gym, library, crafts room, billiards, bocce, tennis, many activities and more! Call today
Features of 41 Portchester Drive
| MLS® # | 22628752 |
|---|---|
| Price | $705,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,117 |
| Acres | 0.28 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch, Detached |
| Status | Active |
Community Information
| Address | 41 Portchester Drive |
|---|---|
| Area | Jackson (JAC) |
| Subdivision | Four Seasons @ Metedeconk Lakes |
| City | Jackson |
| County | Ocean |
| State | NJ |
| Zip Code | 08527 |
Amenities
| Amenities | Tennis Court(s), Pickleball Court, Management, Controlled Access, Association, Exercise Room, Community Room, Swimming, Pool, Clubhouse, Common Area, Bocci |
|---|---|
| Parking | Direct Access, Driveway |
| # of Garages | 2 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Common |
Interior
| Interior Features | BayBow Window, Bonus Room, Ceilings - , Dec Molding, French Doors, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Controlled Access, Lighting, Patio, Security System, Storage, Thermal Window, Sprinkler Under |
|---|---|
| Windows | Bay/Bow Window |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kevin Ward |
|---|---|
| Office | Coldwell Banker Realty |
