About 9 Caldwell Drive
Beautifully renovated popular Yorkshire model. All vinyl floors, ceramic in both baths. New kitchen with white shaker cabinets, granite counters, ceramic subway tile back splash, new lighting, stainless new appliances. 2 bedrooms, 2 baths, one car garage. New Trex deck overlooking great back yard and green common grounds. One car garage. Gas fireplace in kitchen/ den area. Bonus room for media or office closed off with french doors. Pool at the active clubhouse. Added back office makes the sq. footage approx. 1540. Underground sprinklers on a separate well.
Features of 9 Caldwell Drive
| MLS® # | 22628537 |
|---|---|
| Price | $479,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Acres | 0.12 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9 Caldwell Drive |
|---|---|
| Area | Berkeley (BER) |
| Subdivision | Silveridge Westerly |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08757 |
Amenities
| Amenities | Management, Association, Community Room, Swimming, Pool, Clubhouse, Common Area, Bocci |
|---|---|
| Parking | Direct Access, Asphalt, Double Wide Drive, Driveway, On Street |
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs, BayBow Window, Bonus Room, First Floor Bedroom |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck, Patio, Porch - Enclosed, Porch - Open, Thermal Window, Sprinkler Under, Porch - Covered |
|---|---|
| Windows | Bay/Bow Window, Insulated Windows |
| Roof | Shingle |
| Construction | Other |
School Information
| Middle | Central Reg Middle |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Gail Garrett |
|---|---|
| Office | RE/MAX at Barnegat Bay |
