About 34 Pasture Drive
BACK ON MARKET! This newer 2 bed/2 bath home is meticulous & move-in ready! The immaculate landscaping & adorable front porch make a wonderful first impression. Inside, luxury vinyl plank flooring flows throughout, accented by recessed lighting, high ceilings, & decorative moldings. A huge center island anchors the gourmet EIK, featuring a farmhouse sink & designer finishes. Two ovens, a pantry, & a convenient coffee bar complete the space. Cozy up by the gas fplc in the great room, sip your morning coffee in the sun-drenched breakfast nook, or enjoy quiet time in the office just off the family room. A primary suite w/ all the extras, large laundry, 2nd bedrm, & back patio w/ retractable awning complete the home.
Features of 34 Pasture Drive
| MLS® # | 22628374 |
|---|---|
| Price | $974,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,023 |
| Acres | 0.21 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Custom, Detached |
| Status | Active |
Community Information
| Address | 34 Pasture Drive |
|---|---|
| Area | Howell (HOW) |
| Subdivision | Four Seasons@Colts Farm |
| City | Farmingdale |
| County | Monmouth |
| State | NJ |
| Zip Code | 07727 |
Amenities
| Amenities | Tennis Court(s), Pickleball Court, Management, Association, Exercise Room, Community Room, Swimming, Pool, Clubhouse, Common Area, Bocci |
|---|---|
| Parking | Storage Above, Direct Access, Asphalt, Double Wide Drive, Driveway, On Street, Oversized |
| # of Garages | 2 |
| Garages | Attached, Direct Entry, Oversized, Storage Above |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common, Fenced, Heated, In Ground, Pool House |
Interior
| Interior Features | Attic - Walk Up, Ceilings - , Dec Molding, First Floor Bedroom, French Doors, Laundry Tub, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Patio, Porch - Open, Security System, Swimming, Tennis Court(s), Sprinkler Under, Porch - Covered |
|---|---|
| Roof | Timberline, Shingle |
| Construction | Stone |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Amy E Faherty |
|---|---|
| Office | Keller Williams Realty Ocean Living |
