About 190 Tanager Drive
Welcome to The Ponds! This desirable Magnolia model offers 2 bedrooms, 2 full baths, and a 2-car garage. Features include an eat-in kitchen. The spacious living room and dining room areideal for entertaining, while the den opens to a private patio. The oversized primary suite boasts a vaulted ceiling, walk-in closet, and en-suite bath with dual sinks, soaking tub, and separate shower. Newer hot water heater add to the appeal. Enjoy resort-style living with a clubhouse, outdoor pool, billiards, bocce, shuffleboard, and gated entry.
Features of 190 Tanager Drive
| MLS® # | 22627896 |
|---|---|
| Price | $379,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,604 |
| Acres | 0.05 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Adult Community |
| Status | Active |
Community Information
| Address | 190 Tanager Drive |
|---|---|
| Area | Monroe Twp (MTP) |
| Subdivision | The Ponds |
| City | Monroe Twp |
| County | Middlesex |
| State | NJ |
| Zip Code | 08831 |
Amenities
| Amenities | Tennis Court(s), Shuffleboard Court, Pickleball Court, Management, Association, Exercise Room, Community Room, Pool, Golf Course, Clubhouse, Jogging Path |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | See Remarks |
Interior
| Interior Features | BayBow Window, Bonus Room, First Floor Bedroom, Skylight, Sliding Door |
|---|---|
| Heating | Natural Gas, Electric, See Remarks, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Controlled Access, Fence, Rec Area, Swimming, Tennis Court(s) |
|---|---|
| Lot Description | Other |
| Windows | Bay/Bow Window, Skylight(s) |
| Roof | Shingle |
| Construction | Aluminum Siding |
| Foundation | Slab |
School Information
| Elementary | J. F. Kennedy |
|---|---|
| Middle | Grace M. Breckwedel |
| High | Monroe Twp |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Miriam Kaplan |
|---|---|
| Office | Keller Williams Realty West Monmouth |
