About 15 Buckingham Drive N
This reimagined Hamilton model boasts a brand-new kitchen, 2 renovated bathrooms, luxury vinyl flooring, new doors, new windows, new A/C, fresh interior and exterior paint; it's move-in ready! The primary suite includes a private bathroom with an expanded walk-in shower. The inviting layout includes a spacious living room with a modern fireplace, statement wall, dining area, eat-in kitchen, and sunroom. Beyond the home, Leisure Knoll offers a vibrant, low-maintenance lifestyle and wonderful amenities, including a clubhouse, pool, fitness center, walking trails, lakes, sports courts, social clubs and activities. Conveniently located near shopping, dining and healthcare. Why buy to renovate when the work has already been done for you? Schedule your showing today!
Features of 15 Buckingham Drive N
| MLS® # | 22627791 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,347 |
| Acres | 0.12 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Detached |
| Status | Active |
Community Information
| Address | 15 Buckingham Drive N |
|---|---|
| Area | Manchester (MAC) |
| Subdivision | Leisure Knoll |
| City | Manchester |
| County | Ocean |
| State | NJ |
| Zip Code | 08759 |
Amenities
| Amenities | Tennis Court(s), Shuffleboard Court, Pickleball Court, Management, Controlled Access, Association, Exercise Room, Community Room, Pool, Clubhouse, Common Area, Jogging Path, Landscaping, Bocci |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common, In Ground |
Interior
| Interior Features | Bonus Room, First Floor Bedroom, Recessed Lighting |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Porch - Enclosed, Porch - Open |
|---|---|
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Hillary Otero |
|---|---|
| Office | Keller Williams Realty Monmouth/Ocean |
