Features of 206 Montana Trail
| MLS® # | 22627750 |
|---|---|
| Price | $2,850 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,720 |
| Acres | 0.22 |
| Year Built | 1976 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 206 Montana Trail |
|---|---|
| Area | Pemberton Twp (PMB) |
| Subdivision | Browns Mills |
| City | Browns Mills |
| County | Burlington |
| State | NJ |
| Zip Code | 08015 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Bi-Level |
Exterior
| Exterior Features | Other |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Yehuda Neustadt |
|---|---|
| Office | Keller Williams Shore Properties |
