About 55 Hedgewood Road
SPACE, PRIVACY & RESORT-STYLE LIVING! Discover one of Oak Glen's largest Colonial homes set on an expansive private lot backing to tranquil woods. With approximately 2,700 sq. ft., this exceptional home offers 4-5 bedrooms & 3½ baths including TWO spacious primary suites, each with a private full bath! The larger suite features a walk-in shower, dual sinks, hot tub & private access to the rear deck overlooking the pool, the yard and the woods. A flexible first-floor room is perfect as a 5th bedroom, an office or playroom. The updated interior showcases newer flooring, second floor carpeting, recessed lighting, upgraded molding, new doors, crown molding and a new kitchen with an extended countertop & plenty of space for additional appliances, a bar sink or seating. Outside, enjoy a sprawling private yard with a very large recreation area, an oversized patio & a fenced-in pool —your own private retreat! Don't let this one slip by - make your appointment today!
Features of 55 Hedgewood Road
| MLS® # | 22627540 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,706 |
| Acres | 0.29 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 55 Hedgewood Road |
|---|---|
| Area | Howell (HOW) |
| Subdivision | Oak Glen |
| City | Howell |
| County | Monmouth |
| State | NJ |
| Zip Code | 07731 |
Amenities
| Amenities | Common Access |
|---|---|
| Parking | Direct Access, Paved, Asphalt, Double Wide Drive, Driveway, On Street, Oversized, Workshop in Garage |
| # of Garages | 2 |
| Garages | Attached, Direct Entry, Oversized, Workshop Workbench |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Pool Equipment, Vinyl |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs, Bonus Room, Dec Molding, First Floor Bedroom, Hot Tub, Lead Glass Window, Recessed Lighting |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior Features | Balcony, Controlled Access, Deck, Fence, Lighting, Patio, Porch - Open, Stained Glass, Storm Door(s), Storm Window, Thermal Window, Sprinkler Under, Porch - Covered |
|---|---|
| Lot Description | Near Golf Course, Oversized, Back to Woods, Fenced Area, Treed Lots |
| Windows | Insulated Windows |
| Roof | Timberline, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Newbury |
|---|---|
| Middle | Howell South |
| High | Howell HS |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Patrick Garaffa |
|---|---|
| Office | C21/ Action Plus Realty |
