About 24 Crater Lake Road
Welcome to 24 Crater Lake Rd a beautifully updated 4 Bedroom 2.5 Bath Colonial in Howell's sought after Parkside neighborhood. The stunning NEW Kitchen features Quartz counters, SS Appliances, recessed lights and modern finishes. Enjoy a spacious family room w new flooring & wood burning FP. Renovated Primary suite with spa-inspired bath & stall shower. Step outside your PRIVATE BACKYARD GETAWAY OASIS featuring a HEATED SALT WATER IN-GROUND POOL. Separate POOL HOUSE w HEAT & A/C, electric awning , and a dedicated gas fire-pit area. With a 2-car garage, central air, natural gas and upgrades throughout, this home delivers the perfect combination of comfort style & resort like outdoor living. Your Everyday Vacation starts here!
Features of 24 Crater Lake Road
| MLS® # | 22627356 |
|---|---|
| Price | $949,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,220 |
| Acres | 0.28 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 24 Crater Lake Road |
|---|---|
| Area | Howell (HOW) |
| Subdivision | Parkside At How |
| City | Howell |
| County | Monmouth |
| State | NJ |
| Zip Code | 07731 |
Amenities
| Parking | Storage Above, Direct Access, Asphalt, Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Direct Entry, Storage Above |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Heated, In Ground, Pool Equipment, Pool House, Salt Water, Vinyl |
Interior
| Interior Features | Attic - Pull Down Stairs, Center Hall, Dec Molding, French Doors, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior Features | Controlled Access, Fence, Lighting, Outbuilding, Patio, Shed, Storm Door(s), Swimming, Thermal Window, Sprinkler Under |
|---|---|
| Lot Description | Oversized, Fenced Area |
| Roof | Timberline, Shingle |
| Foundation | Slab |
School Information
| Elementary | Greenville |
|---|---|
| Middle | Howell South |
| High | Howell HS |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Elizabeth Demarco |
|---|---|
| Office | C21/ Action Plus Realty |
