Features of 64 1st Street
| MLS® # | 22626924 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,094 |
| Acres | 0.38 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 64 1st Street |
|---|---|
| Area | Barnegat (BAR) |
| Subdivision | Barnegat |
| City | Barnegat |
| County | Ocean |
| State | NJ |
| Zip Code | 08005 |
Amenities
| Parking | Paved, Asphalt, Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dec Molding, Recessed Lighting |
|---|---|
| Heating | Baseboard |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck, Fence, Patio, Porch - Enclosed, Shed, Storage, Storm Door(s), Storm Window, Porch - Covered |
|---|---|
| Roof | Shingle |
School Information
| Middle | Russ Brackman |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Dekanski |
|---|---|
| Office | RE/MAX 1st. Advantage |
