About 22 Brakenbury Court
Come see this corner lot, Sussex, ranch style home with 2 bedrooms and 1 and 1/2 baths. House is located on a cul de sac and has a new roof and new A/C. If you are looking to down size, this could be what you are looking for.
Features of 22 Brakenbury Court
| MLS® # | 22626018 |
|---|---|
| Price | $308,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,153 |
| Acres | 0.16 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch, Detached |
| Status | Active |
Community Information
| Address | 22 Brakenbury Court |
|---|---|
| Area | Berkeley (BER) |
| Subdivision | Silveridge Pk W |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08757 |
Amenities
| Amenities | Association, Community Room, No Pool, Clubhouse |
|---|---|
| Parking | Direct Access, Driveway |
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Porch - Open, Storm Door(s), Storm Window, Sprinkler Under |
|---|---|
| Lot Description | Corner Lot |
| Roof | Timberline |
| Construction | Shingle Siding |
School Information
| Middle | Central Reg Middle |
|---|---|
| High | Central Regional |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Diane Taylor |
|---|---|
| Office | C21/ Solid Gold Realty |
