About 877 Egret Drive
Beautiful ranch located in the Cattus Island area of Toms River. This home features hardwood flooring throughout and a comfortable, easy-to-use layout. The brand-new kitchen offers granite countertops, stainless steel appliances, and plenty of cabinet and counter space. In addition to the main living area, there is a large bonus family room that gives you extra space for entertaining, relaxing, or a playroom. The home also features two full bathrooms and a one-car garage. Outside, enjoy the rocking-chair front porch and a huge back deck overlooking the backyard, with plenty of room for outdoor furniture, grilling, and entertaining. A great opportunity to own a move-in-ready ranch in a desirable Toms River location close to Cattus Island Park.
Features of 877 Egret Drive
| MLS® # | 22625143 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.19 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 877 Egret Drive |
|---|---|
| Area | Toms River Twp (TOM) |
| Subdivision | East Dover |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08753 |
Amenities
| Parking | Direct Access, Double Wide Drive, Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | BayBow Window, Bonus Room, Dec Molding, Hot Tub, Skylight, Sliding Door |
|---|---|
| Heating | Natural Gas, Hot Water, Baseboard |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck, Fence, Gazebo, Hot Tub, Lighting, Porch - Open |
|---|---|
| Windows | Bay/Bow Window, Skylight(s) |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | East Dover |
|---|---|
| Middle | TR Intr East |
| High | Toms River East |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Mayer Stroh |
|---|---|
| Office | Keller Williams Realty Monmouth/Ocean |
