Features of N/A
| MLS® # | 22625108 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Type | Residential Lease |
| Sub-Type | Other |
| Style | Other, Ranch |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| City | Long Branch |
| County | Monmouth |
| State | NJ |
| Zip Code | 07740 |
Amenities
| Parking | Converted Garage, Detached |
|---|---|
| Garages | Converted Garage, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Cooling | None |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
School Information
| Middle | Long Branch |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Maria Delpriore |
|---|---|
| Office | C21/ Solid Gold Realty |
