About 418 Monmouth Road
Come see this home that was Built in 1971 and rehabed in 07 with Cherry cabinets, granite counter tops, stainless steel appliances; ceramic tile floors in kitchen through foyer and baths; 2 1/2 baths tastefully refreshed. Large deck leading to in ground Gunite pool; 2 car garage and concrete crawl space under home plus a full attic for storage
Features of 418 Monmouth Road
| MLS® # | 22624859 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 0.92 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 418 Monmouth Road |
|---|---|
| Area | Millstone (MIL) |
| Subdivision | Millstone Twp |
| City | Clarksburg |
| County | Monmouth |
| State | NJ |
| Zip Code | 08510 |
Amenities
| Parking | Storage Above, Direct Access, Circular Driveway, Asphalt, Double Wide Drive, Driveway, Off Street, Oversized |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Direct Entry, Oversized, Storage Above |
| Is Waterfront | Yes |
| Has Pool | No |
| Pool | Cabana, Gunite, In Ground |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck, Fence, Thermal Window, Other |
|---|---|
| Lot Description | Fenced Area, Oversized, Treed Lots, Wooded |
| Roof | Shingle |
| Construction | Aluminum Siding |
School Information
| Elementary | Millstone |
|---|---|
| Middle | Millstone |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | David Holtz |
|---|---|
| Office | Four Points Realty |
