About 38 Marlow Drive
Beautiful Bonaire Royale with Loft, situated on a corner lot in a sought-after active adult community! This spacious home features vaulted ceilings in the living & dining rooms, creating an open, inviting atmosphere. The remodeled kitchen boasts 42'' cabinetry & island, flowing into a cozy family room with a fireplace. A bright sunroom overlooks the paver patio, perfect for peace, serenity, & entertaining. The extended primary suite showcases crown & chair rail molding, while the luxurious bath includes a whirlpool tub. Upstairs offers a generous bedroom, full bath, expansive loft sitting area, & an oversized finished storage room. Recessed lighting throughout enhances the home's appeal. Enjoy exceptional amenities & activities complimenting this perfect blend of comfort and lifestyle.
Features of 38 Marlow Drive
| MLS® # | 22624274 |
|---|---|
| Price | $695,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,005 |
| Acres | 0.20 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Upper Level, Detached |
| Status | Active |
Community Information
| Address | 38 Marlow Drive |
|---|---|
| Area | Jackson (JAC) |
| Subdivision | Four Seasons @ South Knolls |
| City | Jackson |
| County | Ocean |
| State | NJ |
| Zip Code | 08527 |
Amenities
| Amenities | Tennis Court(s), Shuffleboard Court, Controlled Access, Association, Exercise Room, Pool, Clubhouse, Common Area, Landscaping |
|---|---|
| Parking | Driveway, Oversized |
| # of Garages | 2 |
| Garages | Attached, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common, In Ground |
Interior
| Interior Features | Attic, Dec Molding, French Doors, Loft, Recessed Lighting |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Corner Lot, Back to Woods, Treed Lots |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Dennis Smith |
|---|---|
| Office | Coldwell Banker Flanagan Realty |
