About 47 Greensprings Drive
Welcome to the sought-after Four Seasons at Lakewood, an active adult community offering resort-style amenities, a beautifully maintained golf course, and a vibrant lifestyle. Situated on a premium lot, this desirable Extended Danbury model offers 3 bedrooms, 2 full baths, a bright sunroom, and a spacious two-car garage. Thoughtfully priced to give the next owner the opportunity to update and personalize to their own taste, while enjoying the peace of mind that many of the major expenses have already been completed, including the roof and HVAC in recent years.A wonderful opportunity to create your dream home in one of Ocean County's most desirable adult communities with clubhouse, pools, tennis and more.2042 sq ft. Lowest priced 3 bd currently listed in Four Seasons.
Features of 47 Greensprings Drive
| MLS® # | 22624030 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,042 |
| Acres | 0.15 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Detached |
| Status | Active |
Community Information
| Address | 47 Greensprings Drive |
|---|---|
| Area | Lakewood (LKW) |
| Subdivision | Four Seasons |
| City | Lakewood |
| County | Ocean |
| State | NJ |
| Zip Code | 08701 |
Amenities
| Amenities | Tennis Court(s), Spa/Hot Tub, Shuffleboard Court, Association, Exercise Room, Golf Course, Clubhouse, Common Area, Jogging Path, Landscaping |
|---|---|
| Parking | Direct Access, Off Street, On Street |
| # of Garages | 2 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common |
Interior
| Interior Features | Attic, Built-Ins, Dec Molding, Recessed Lighting |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Storm Door(s), Sprinkler Under |
|---|---|
| Lot Description | See Remarks |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Middle | Lakewood |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Heather Garrett-muly |
|---|---|
| Office | Keller Williams Realty Spring Lake |
