About 702 Cedar Point Court
Come see this nicely updated 4 bedroom/3.5 bath colonial sitting at the end of a culdesac. This home features; dramatic 2 story foyer with a dramatic staircase, formal living and dining rooms, updated kitchen with 2 islands open to the family room with fireplace. The second level features a primary suite with a large bathroom and walk in closet, rounded out with 3 other nice sized bedrooms and one full bath. There is a partially finished basement with a recreation room and full bath and tons of storage. The back yard is huge and is totally private backing to woods, plenty of room for a pool. Two car direct entry garage. This house is move-in ready.
Features of 702 Cedar Point Court
| MLS® # | 22623327 |
|---|---|
| Price | $829,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,460 |
| Acres | 0.44 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 702 Cedar Point Court |
|---|---|
| Area | Toms River Twp (TOM) |
| Subdivision | East Dover |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08753 |
Amenities
| Parking | Direct Access, Paved, Asphalt, Double Wide Drive, Driveway, On Street |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic - Pull Down Stairs, BayBow Window, Ceilings - , Conservatory, French Doors, Laundry Tub, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck, Lighting, Storm Door(s), Sprinkler Under |
|---|---|
| Lot Description | Cul-De-Sac, Irregular Lot, Oversized |
| Windows | Bay/Bow Window |
| Roof | Sloping, Timberline, Shingle |
School Information
| Elementary | Cedar Grove |
|---|---|
| Middle | TR Intr East |
| High | Toms River East |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | William Kilbride |
|---|---|
| Office | Compass New Jersey LLC |
