About 92 Birch Street
Clean and simple annual rental. Well maintained home in a good neighborhood. 3 minutes from the Garden State Parkway.
Features of 92 Birch Street
| MLS® # | 22623226 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,569 |
| Acres | 0.18 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 92 Birch Street |
|---|---|
| Area | Beachwood (BEW) |
| City | Beachwood |
| County | Ocean |
| State | NJ |
| Zip Code | 08722 |
Amenities
| Parking | See Remarks, Concrete, Driveway, Oversized |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, Sliding Doors |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Patio |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Vincent Favia |
|---|---|
| Office | Kimberly Associates |
