About 2 York Circle
This sprawling 2,370 sq. ft. expanded ranch on a half-acre cul-de-sac lot is unlike all others in the area!. This distinctive home has extensive updates, including an impressive 620 sq. ft. great room, as well as flexible space for a potential 4th bedroom, office or den. The huge custom kitchen features gas cooking with abundant cabinetry and plenty of counter space. Expansive open living and dining areas with vaulted ceilings offer excellent space for entertaining. Expanded primary and secondary bedrooms with walk in closets and a spacious primary suite bath! Outside, enjoy extensive usable space with room for gardening or future expansion. This spectacular home located in a convenient and desirable location is nestled in a perfect setting and is the ONE you have been searching for!
Features of 2 York Circle
| MLS® # | 22622801 |
|---|---|
| Price | $737,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,380 |
| Acres | 0.50 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2 York Circle |
|---|---|
| Area | Jackson (JAC) |
| Subdivision | Jackson Twp |
| City | Jackson |
| County | Ocean |
| State | NJ |
| Zip Code | 08527 |
Amenities
| Parking | Asphalt, Driveway, Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceilings - |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck, Fence, Lighting, Patio, Porch - Open, Shed |
|---|---|
| Lot Description | Cul-De-Sac, Fenced Area |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Middle | Jackson Township 5-6 |
|---|---|
| High | Jackson Township High School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Alyssa Falcone-o'hara |
|---|---|
| Office | Keller Williams Realty Monmouth/Ocean |
