About 719d Buckingham Drive
Unique model - end with enclosed front porch, open floor plan. It has central air and is on a crawl space. The windows have been upgraded and enclosed porch windows have been upgraded. Its not like any other Franklin model. Check it out, you will want to stay. It is near clubhouse and activities.
Features of 719d Buckingham Drive
| MLS® # | 22622147 |
|---|---|
| Price | $185,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 858 |
| Acres | 0.02 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 719d Buckingham Drive |
|---|---|
| Area | Lakewood (LKW) |
| Subdivision | Leisure Village |
| City | Lakewood |
| County | Ocean |
| State | NJ |
| Zip Code | 08701 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Asphalt |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Electric, Forced Air, Baseboard, 3+ Zoned Heat |
|---|---|
| Cooling | Electric, Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Porch - Enclosed, Other |
|---|---|
| Roof | Shingle |
School Information
| Middle | Lakewood |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Emily Smith |
|---|---|
| Office | Crossroads Realty Sapphire Group |
