About 38 Brunswick Drive
Come see this 4BR, 2BA home featuring an open floor plan, granite kitchen with newer base cabinet, stainless steel appliances and tiled backsplash, plus a four-season sunroom with its own heat & A/C, bamboo flooring. Hardwood floors on the second level, updated baths, finished bonus room perfect for media /movie room, Trex deck, gazebo, smart home features, 1-car over sized garage, shed with electric, under deck storage and well-fed irrigation for sprinklers. New central air, hot water heater, dryer, Move-in ready! Professional Photos coming soon.
Features of 38 Brunswick Drive
| MLS® # | 22621963 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,988 |
| Acres | 0.34 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 38 Brunswick Drive |
|---|---|
| Area | Howell (HOW) |
| Subdivision | Candlewood |
| City | Howell |
| County | Monmouth |
| State | NJ |
| Zip Code | 07731 |
Amenities
| Parking | Direct Access, Concrete, Driveway, Oversized |
|---|---|
| # of Garages | 1 |
| Garages | Attached, Direct Entry, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air, 2 Zoned Heat |
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Bi-Level |
Exterior
| Exterior Features | Deck, Gazebo, Lighting, Security System, Shed, Storm Door(s), Thermal Window, Sprinkler Under |
|---|---|
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Taunton |
|---|---|
| Middle | Howell South |
| High | Howell HS |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Donna Manetta |
|---|---|
| Office | C21/ Action Plus Realty |
