About 864 Breezy Oaks Drive
Perched high above the landscape in desirable Brookside, this expanded 3 bed, 2.5 bath brick ranch offers nearly 3,000 sq ft, including 2,337 sq ft on the main level and roughly 600 sq ft of finished lower-level space with grade-level ingress/egress. Set on .69 acres, the elevated setting offers lake views overlooking the water. A deeded lakefront lot directly across the street provides the opportunity to build a dock and enjoy non-motorized boating from your own lakefront parcel. Lovingly maintained and ready for your touches, the home features hardwood floors, stone fireplace, updated kitchen with granite, stainless appliances and center island. Walk-out lower level with fireplace, bar and office. Steel beam construction, owned solar and 2-car garage complete a rare offering.
Features of 864 Breezy Oaks Drive
| MLS® # | 22621905 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.69 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch, Ranch, Expanded Ranch |
| Status | Active |
Community Information
| Address | 864 Breezy Oaks Drive |
|---|---|
| Area | Toms River Twp (TOM) |
| Subdivision | Brookside |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08753 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| View | Waterview |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Attic, BayBow Window, Built-Ins, Dec Molding, Recessed Lighting, Skylight, Sliding Door, Wet Bar |
|---|---|
| Heating | Natural Gas, Hot Water, Baseboard |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Porch - Enclosed, Solar Panels |
|---|---|
| Lot Description | Dead End Street, Oversized |
| Windows | Bay/Bow Window, Skylight(s) |
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Cedar Grove |
|---|---|
| Middle | TR Intr East |
| High | Toms River East |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Nicolas Benoit |
|---|---|
| Office | RE/MAX Competitive Edge |
