About 519 Ilexberry Lane
Welcome to Kings Manor section of downtown Toms River, and all that it has to offer! Situated near Toms River Country Club and the Waterfront District, This contemporary home has plenty of living space, as well as a full walk-out basement. The dual zone HVAC systems were recently upgraded for maximum efficiency. The property is approximately 100 x 150, with an inground pool and deck for backyard privacy and entertainment. There is plenty of parking with a dual oversized driveway, and attached 2 car garage. Close to all that the Shore has to offer with dining, shopping, and nearby mass transit on Water St. Come and put your personal touch on this home in a beautiful sought after neighborhood today!
Features of 519 Ilexberry Lane
| MLS® # | 22621154 |
|---|---|
| Price | $724,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,670 |
| Acres | 0.33 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 519 Ilexberry Lane |
|---|---|
| Area | Toms River Twp (TOM) |
| Subdivision | Toms River |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08753 |
Amenities
| Parking | Asphalt, Double Wide Drive, Oversized |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Covered, In Ground, Pool Equipment |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs, Skylight |
|---|---|
| Heating | Natural Gas, Forced Air, 2 Zoned Heat |
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck, Fence, Swimming, Sprinkler Under |
|---|---|
| Lot Description | Near Golf Course, Fenced Area, Oversized |
| Windows | Skylight(s) |
| Roof | Sloping, Timberline, Wood |
| Construction | Cedar |
School Information
| Elementary | Washington St |
|---|---|
| Middle | TR Intr South |
| High | Toms River South |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Harold Stamile |
|---|---|
| Office | Goldstone Realty |
