About 779 Lexington Drive
New Listing in Mayo Estates! Space, location, and Shore living all wrapped into one. This 4 bedroom, 3 bath home sits on over a half acre and features a new kitchen, hardwood floors, enclosed back porch, two car garage, above ground pool, and many upgrades throughout, including 200 amp electrical service and a generator relay box that allows you to run up to 6 circuits. Upgrades continue in the home, including kitchen and hallway light fixtures with built in nightlights providing a soft glow for safety after dark. The oversized garage also includes four wall mounted bike racks. This home offers both comfort and peace of mind. Close to the Brick Reservoir, parks, Parkway, and beaches. This one checks a lot of boxes. 🏡
Features of 779 Lexington Drive
| MLS® # | 22619990 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,986 |
| Acres | 0.60 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 779 Lexington Drive |
|---|---|
| Area | Brick (BRK) |
| Subdivision | Mayo Estates |
| City | Brick |
| County | Ocean |
| State | NJ |
| Zip Code | 08724 |
Amenities
| Parking | Direct Access, Asphalt, Double Wide Drive, Driveway, On Street, Oversized |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Direct Entry, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Bi-Level |
Exterior
| Exterior Features | Deck, Fence, Patio, Porch - Enclosed, Swimming |
|---|---|
| Lot Description | Corner Lot, Oversized |
| Roof | Shingle |
| Construction | Other |
School Information
| Elementary | Lanes Mill |
|---|---|
| Middle | Veterans Memorial |
| High | Brick Memorial |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Susan Loveland |
|---|---|
| Office | Folk Agency |
