About 316 Broadway
Stunning 6-year-young Colonial with modern upgrades, open layout, covered porch and paver walkway. Features include 9-ft ceilings, engineered hardwood, crown molding and recessed lights. Gourmet kitchen offers island seating, quartz counters, pendant lights, subway tile backsplash, SS appliances, gas range w/exterior vent, built-in microwave, pantry and wall cabinetry. Sliders open to private fenced yard w/paver patio, pergola and shed. Living room has gas fireplace w/tile surround, wood mantel, flanking windows and lighted fan. Upstairs laundry includes tile floor, cabinets, sink and tankless water heater. Primary suite features vaulted ceiling, organized walk-in closet and spa bath w/double vanity, oversized shower, linen closet and window. Two spacious bedrooms offer hardwood and closet Murphy bed remains. Updated main bath, finished 1-car garage, storage closet, attic access, alarm, driveway, sidewalks and commuter location near train, NYC bus, GSP and highways. Move right in!
Features of 316 Broadway
| MLS® # | 22618672 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,944 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 316 Broadway |
|---|---|
| Area | Keyport (KEY) |
| City | Keyport |
| County | Monmouth |
| State | NJ |
| Zip Code | 07735 |
Amenities
| Parking | Direct Access, Asphalt, Driveway, Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic - Pull Down Stairs, Ceilings - , Dec Molding, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior Features | Fence, Gazebo, Lighting, Patio, Security System, Shed, Porch - Covered |
|---|---|
| Lot Description | Fenced Area |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Middle | Central |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Susan Marcrie |
|---|---|
| Office | RE/MAX Innovation |
