About 401 Overlook Drive
HUGE PRICE IMPROVEMENT! If you're seeking one of the most unique and exceptional homes in Monmouth County, this is a must-see. The home sets high above the neighboring homes and offers breathtaking panoramic views--especially from the rooftop deck, where you can enjoy sights of the sea! Recently renovated, this turnkey home is move-in ready for its new owner. The main residence features two kitchens and six bedrooms, providing ample space for family and guests. In addition, the pool house includes its own kitchen and bedroom, perfect for visitors or additional living space. New sprinkler system keeps all your greenery vibrant all summer. Nestled on 2.3 acres of secluded, natural surroundings, the property offers maximum privacy and tranquility. Whether you're looking for a stunning primary residence or an incredible weekend or summer getaway, this home checks every box.
Features of 401 Overlook Drive
| MLS® # | 22612432 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,356 |
| Acres | 2.30 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom, Detached |
| Status | Active |
Community Information
| Address | 401 Overlook Drive |
|---|---|
| Area | Neptune Twp (NPT) |
| Subdivision | Shark River Hls |
| City | Neptune Township |
| County | Monmouth |
| State | NJ |
| Zip Code | 07753 |
Amenities
| Parking | Circular Driveway, Carport, Driveway, Off Street |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| View | Waterview |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool House |
Interior
| Heating | Natural Gas, Forced Air, 2 Zoned Heat |
|---|---|
| Cooling | 2 Zoned AC |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Fence, Lighting, Outbuilding, BBQ, Patio, Security System, Storm Door(s), Swimming, Sprinkler Under |
|---|---|
| Lot Description | Oversized |
| Roof | Fiberglass |
| Foundation | Slab |
School Information
| Middle | Neptune |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kimberly Newsome |
|---|---|
| Office | Keller Williams Realty Central Monmouth |
