About 2311 Kira Court
Greenbriar Woodlands 55+ community. Lexington II model on a premium cul-de- sac. One of the larger floor plans offering 2 bedrooms, 3 full baths and a den that can serve as a 3rd bedroom. Both levels offer primary suites with private baths and walk in closets. Living and dining room with vaulted ceilings and side patio access. First floor has Pergo flooring. Kitchen has one year old stainless appliances and Corian counters. Loft ideal for office or crafts. Laundry room, two car garage with attic stairs, plus rear paver patio. Roof approx 9 yrs; water heater approx 6 to 7 yrs. Seller financing considered with 30 percent down, terms subject to seller approval and buyer qualification. Community offers many amenities including an 18 hole executive golf course.
Features of 2311 Kira Court
| MLS® # | 22612089 |
|---|---|
| Price | $509,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,458 |
| Acres | 0.16 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Detached |
| Status | Active |
Community Information
| Address | 2311 Kira Court |
|---|---|
| Area | Toms River Twp (TOM) |
| Subdivision | Grnbriar Wdlnds |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08755 |
Amenities
| Amenities | Tennis Court(s), Spa/Hot Tub, Shuffleboard Court, Pickleball Court, Controlled Access, Association, Exercise Room, Community Room, Swimming, Pool, Clubhouse, Jogging Path, Bocci |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Double Wide Drive |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, French Doors, Loft, Recessed Lighting, Wet Bar |
|---|---|
| Heating | Natural Gas, 2 Zoned Heat |
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior Features | Patio, Sprinkler Under |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | John Kendall |
|---|---|
| Office | Coldwell Banker Realty |
