About 50 Oakfield Road
*NEW PRICE* Renovated Glen Ridge model in the highly desirable Silver Ridge North community. This 3-bedroom, 2-bath home with a den features fresh paint and new flooring throughout including Porcelain Tile and Vinyl Plank. Both bathrooms are fully updated, and all windows are brand new. The kitchen offers quartz countertops, tiled backsplash, marble flooring, a breakfast nook, and stainless-steel appliances including a new 5-burner gas stove, range hood, and new dishwasher. Recessed lighting enhances most rooms. Conveniently located near the clubhouse, shopping, transportation, and Jersey Shore beaches.
Features of 50 Oakfield Road
| MLS® # | 22611792 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,404 |
| Acres | 0.15 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch, Detached |
| Status | Active |
Community Information
| Address | 50 Oakfield Road |
|---|---|
| Area | Berkeley (BER) |
| Subdivision | Silveridge Pk N |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08757 |
Amenities
| Amenities | Shuffleboard Court, Association, Community Room, Pool, Clubhouse, Common Area, Bocci |
|---|---|
| Parking | Direct Access, Asphalt, Double Wide Drive, Driveway |
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic - Pull Down Stairs |
|---|---|
| Heating | Natural Gas, Hot Water, Baseboard |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Storm Door(s) |
|---|---|
| Lot Description | Other |
| Roof | Timberline |
School Information
| Middle | Central Reg Middle |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Christian Schlueter |
|---|---|
| Office | RE/MAX at Barnegat Bay |
